Govt of Maharashtra
August 2026 Notification
Maharashtra Minimum Wages
Official Basic Pay + Special Allowance (VDA) for Shops & Commercial Establishments.
Statutory Mandate
Maharashtra Labour Bureau
Total Statutory Minimum Monthly Wage
₹14,400
| Basic Wage (Monthly) | ₹10,200 |
| Special Allowance (VDA) | ₹4,200 |
| Minimum Daily Wage (26 Days) | ₹554 / Day |
| Overtime Rate (2x Hourly) | ₹138.50 / Hour |
| Applicable Area | Zone I (Mumbai / Pune / Nagpur) |
Complete Maharashtra Minimum Wage Schedule (2026)
Rates applicable for Shops, Commercial Establishments, IT Services, and Engineering Works across Maharashtra.
| Zone Classification | Skill Level | Basic (INR) | Special Allowance (VDA) | Total Minimum Wage (INR/Mo) |
|---|---|---|---|---|
| Zone I (Mumbai, Pune) | Unskilled | ₹9,000 | ₹4,200 | ₹13,200 |
| Zone I (Mumbai, Pune) | Semi-Skilled | ₹10,200 | ₹4,200 | ₹14,400 |
| Zone I (Mumbai, Pune) | Skilled | ₹11,500 | ₹4,200 | ₹15,700 |
| Zone II (Other Municipalities) | Unskilled | ₹8,400 | ₹4,200 | ₹12,600 |
| Zone II (Other Municipalities) | Semi-Skilled | ₹9,600 | ₹4,200 | ₹13,800 |
| Zone II (Other Municipalities) | Skilled | ₹10,800 | ₹4,200 | ₹15,000 |
| Zone III (Rural / District) | Unskilled | ₹7,800 | ₹4,200 | ₹12,000 |
| Zone III (Rural / District) | Semi-Skilled | ₹8,900 | ₹4,200 | ₹13,100 |
| Zone III (Rural / District) | Skilled | ₹10,100 | ₹4,200 | ₹14,300 |
Statutory Compliance Rules: Under the Maharashtra Shops and Establishments (Regulation of Employment and Conditions of Service) Act 2017, failure to pay notified minimum wages attracts severe penal action and recovery of up to 10 times the unpaid wage difference under Section 20 of the Minimum Wages Act 1948.